###HEADER1###
###HEADER2###
General data
| Type | SPK 77 | |
| Safety category | Category 3 PL d according EN ISO 13849-1:2008 | |
| Input | 2 x stationary, 2 x moveable | |
| Output | F S E TD | Semiconductor output (2 x Low active, 2 x High active) |
| F S R TD | 2 x Semiconductor relay output | |
| F S W TD | 2 x resistor output 8k2 Ohm | |
| Additional option | Test signal input |
Supply voltage
| Mains voltage | F S E TD | UE = 21.6 up to 35 V DC |
| F S R TD | UE = 24 V AC / DC | |
| F S W TD | UE = 24 V AC / DC | |
| Power consumption | Pmax = 1 W (at 24 V DC without consumer) |
Product Finder
Looking for a certain
product or application?
With our product finder
it`s easy to find
what you need.


